📍 Roadhouse wisdom: Hand‑cut steaks and legendary rolls don’t have to break your macros.
Below you’ll find the essential nutrition numbers for fan favorites, plus smart swaps.
Every value is approximate and based on standard recipes — always ask your server about modifications.
| Menu item | Calories | Protein (g) | Fat (g) | Sodium (mg) | |
|---|---|---|---|---|---|
| Herb Crusted Chicken (whole) | 260–320 | 40 | 9 | 730 | ⭐ lean pick |
| 6 oz. Sirloin Steak (lean only) | 250 | 46 | 5 | 560 | ✅ top protein |
| Grilled Salmon | 410 | 34 | 26 | 680 | omega-3 |
| Steamed Vegetables (no butter) | 190 | 5 | 10 | 400 | 🌱 |
| House Salad (no dressing) | 230 | 4 | 13 | 150 | add light dressing |
| Baked Potato (plain) | 310 | 7 | 0 | 20 | watch toppings |
| Texas Red Chili (cup) | 210 | 15 | 12 | 890 | 👍 starter |
| Rattlesnake Bites (appetizer) | 780 | 18 | 47 | 1920 | share |
| Cactus Blossom (full) | 2250 | 17 | 135 | 5000+ | ⚠️ extreme |
| Steakhouse Filet Salad | 1340 | 45 | 98 | 2870 | dressing heavy |
| Filet Medallions (6 oz) | 380 | 40 | 22 | 2510 | high sodium |
| Fried Catfish (entree) | 820 | 32 | 50 | 2170 | |
| BBQ Chicken (half) | 430 | 28 | 18 | 1010 | |
| Fresh Vegetables (side) | 110 | 3 | 6 | 270 | 👍 |
| Bread Roll (1 roll with butter) | ≈350 | 6 | 16 | 320 | legendary |
| Fried Pickles (app) | 730 | 7 | 49 | 2560 | split 4 ways |
📊 roll reality check: Each famous roll with cinnamon honey butter is roughly 350 calories.
A basket of four adds 1,400 calories before the meal. Ask your server to hold the basket or enjoy just one.
🥩 Smart strategies for your steakhouse visit
Protein first 6 oz sirloin or herb crusted chicken + veggies = ~550 cal, 50g protein.
Dressing on side salads can jump 300 cals; vinaigrette saves ~200 cals.
Split the legend Cactus blossom for the table, not one person.
Go easy on sodium ask for no salt seasoning on steaks.
📌 For the most up‑to‑date numbers, always check the official Texas Roadhouse Nutrition Data portal. All values are rounded averages; recipes may vary by location.